Who can help?
The County Welfare Officer is Dave Nash and if after having read everything there is here, you still have a question, please contact him. You can find all his details on the Development Team page of this website.
District Welfare Officers
You may also find these contact names useful.
These volunteers are fully trained in child welfare issues and they perform 4 main roles:
- to act as a first point of contact to offer advice or to discuss a reported issue with any club welfare officer in their district
- to possibly act as a club welfare advisor to all small clubs in their district which have a small number of under 18’s playing in senior sides but have no youth section. These clubs are not then expected to appoint their own club welfare officer
- to act as a link between clubs in their district and the County Child Welfare Officer
- to encourage all relevant clubs in their district to adopt all aspects of the ECB ‘safe hands’ policy and not just pay ‘lip service’ to it and to offer advice to clubs in the implementation process.
| District | Name | Email address | Telephone Number |
| Bexley | Alan McCawley | alanmcc@tesco.net | 07900 326064 |
| Bromley | Denise Pilgrim | denisepil@hotmail.com | 02084 021668 |
| Canterbury | Denise Pearson | pearson12@btopenworld.com | |
| Dartford and Gravesham | Dick Ellis | dick@higham46.freeserve.co.uk | 01227 459939 |
| Dover | Stuart Mears | smears1961@fsmail.net | 01227 473618 |
| Maidstone | Richard Atkinson | ratkin2000@aol.com | 01622 738522 |
| Sevenoaks | Angie Stevens | mstevens.otford@lineone.net | 01959 523881 |
| Shepway | Mike Leadbetter | alfa@cix.co.uk | 07710 459486 |
| Swale | Trevor Collis | 01634 375801 | |
| Thanet | Chris Hogben | chris.hogben@kent.pnn.police.uk | |
| Tonbridge and Malling | Peter Robinson | peter.robinson@ukonline.co.uk | 01732 840003 |
| Tunbridge Wells | Nick Fairrie | n.fairrie@btopenworld.com | 01892 723314 |
