The 16 Districts

District Cricket Development Officers (DDOs)
Although not employed full-time or office based these are vital elements of KCB
administration and are responsible for schools programmes, open youth
coaching courses and running the DDG.
Click the DDO’s name to send an email.
| Ashford | Peter Moralee | 01233 501068 |
| Bexley | Richard O’Sullivan | 07946 384483 |
| Bromley | Ken Slater | 07771 547270 |
| Canterbury | Lorne Hart (Acting) | 07533 865651 |
| Dover | Stuart Mears (Acting) | 07843 767686 |
| Gravesham & Dartford | Pat Lippiatt | 07968 279761 |
| Greenwich | Chris Swadkin | 07746 959192 |
| Lewisham | Ross Walker | 07753 287732 |
| Maidstone | Phil Pass | 07702 422002 |
| Medway | John Mitchell | 07802 422481 |
| Sevenoaks | Tony Rose | 07932 752602 |
| Shepway | Wallace Laker | 01303 276027 |
| Swale | Lee Cogger | 07813 074333 |
| Thanet | Clair Gould (Acting) | 07515 051999 |
| Tonbridge & Malling | Peter Robinson | 07968 079948 |
| Tunbridge Wells | Nick Fairrie | 01892 723314 |
-
East Kent
East Kent has 106 cricket clubs, including 5 Premiership clubs.
-
Metropolitan Area
-
Mid Kent
-
West Kent
