East Kent
| Kent Cricket Board District Match Programme 2010 | |||||
| Please click here to download the Competition Rules | |||||
| Under 10s | |||||
| Away side | |||||
| Home side | EAST | Canterbury | Dover | Shepway | Thanet |
| Canterbury | 02-May | 13-Jun | 11-Jul | ||
| Dover | 27-Jun | 11-Jul | 13-Jun | ||
| Shepway | 16-May | 30-May | 02-May | ||
| Thanet | 30-May | 16-May | 27-Jun | ||
| Under 12s | |||||
| Away side | |||||
| Home side | EAST | Canterbury | Dover | Shepway | Thanet |
| Canterbury | 27-Jun | ||||
| Dover | 13-Jun | 27-Jun | |||
| Shepway | 30-May | ||||
| Thanet | 30-May | 13-Jun | |||
| Friendly dates | Under 12 Finals | ||||
| Date 1 | 02-May | Semis | 11-Jul | ||
| Date 2 | 16-May | Finals | 18-Jul | ||
| Reserve | 25-Jul | ||||
| Under 14s | |||||
| Away side | |||||
| Home side | EAST | Canterbury | Dover | Shepway | Thanet |
| Canterbury | 13-Jun | 30-May | |||
| Dover | 30-May | ||||
| Shepway | 27-Jun | 13-Jun | |||
| Thanet | 27-Jun | ||||
| Friendly dates | Under 14 Finals | ||||
| Date 1 | 02-May | Semis | 11-Jul | ||
| Date 2 | 16-May | Finals | 18-Jul | ||
| Reserve | 25-Jul | ||||
