|
Kent Women Squad 2009 |
|
| Charlotte Edwards | Lynsey Askew |
| Karen Baker | Tammy Beaumont |
| Natalie Lane | Lydia Greenway |
| Hannah Jelfs | Hazel Lovegrove |
| Stephanie Masters | Emma Plush |
| Suzie Rowe | Emily Gerke |
| Jo Watts | Jenni Jackson |
| Sarah Kennett | Deanna Cooper |
| Dee Tress | |
Kent Seniors vs Berkshire 3rd May 2009
Sunday 3rd May 2009
Start time: 11:00am
Opponents: Berkshire - Away match
Match type: County Championship
Venue: Reading C & HC
Result: Kent Cricket Board - Senior Women - 1st XI Won by 3 wickets
Scoring: Standard
Toss: Berkshire Women - Womens 1st XI won the toss and decided to bat
Highlights: Berkshire - A MacLeod - 57 Kent - L Greenway 41 C Edwards - 10-3-36-3 E Gerke - 3-0-11-3
Berkshire Women - Womens 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Alice MacLeod | LBW | b Charlotte Edwards | 57 | 111 | 7 | 0 |
| Beth Leathart | ct Charlotte Edwards | b Deanna Cooper | 6 | 28 | 1 | 0 |
| Claire Taylor (Tails) | ct Karen Baker | b Lynsey Askew | 33 | 45 | 3 | 0 |
| Isa Guha * | ct Charlotte Edwards | b Charlotte Edwards | 3 | 22 | 0 | 0 |
| Asha Smith + | ct Lynsey Askew | b Charlotte Anneveld | 16 | 28 | 2 | 0 |
| Daisy Gardner | ct Charlotte Edwards | b Charlotte Edwards | 0 | 3 | 0 | 0 |
| Alex Rogers | ct Lydia Greenway | b Emily Gerke | 32 | 37 | 4 | 0 |
| Charlotte Dickinson | ct Emily Drumm | b Emily Gerke | 8 | 15 | 1 | 0 |
| Yvonne Craven | ct Charlotte Anneveld | b Emily Gerke | 2 | 6 | 0 | 0 |
| Sherisa Gumbs | Not Out | 6 | 6 | 1 | 0 | |
| Aamna Ahmed | Not Out | 1 | 2 | 0 | 0 | |
| Extras | ( 4b 1lb 19w 2nb ) | 26 | ||||
| Total | (9 wickets, 50 overs) | 190 | ||||
Fall Of Wickets
29-1 Beth Leathart (Alice MacLeod*); 108-2 Claire Taylor (Tails) (Alice MacLeod*);
112-3 Alice MacLeod (Isa Guha*); 113-4 Isa Guha (Asha Smith*);
113-5 Daisy Gardner (Asha Smith*); 151-6 Asha Smith (Alex Rogers*);
171-7 Charlotte Dickinson (Alex Rogers*); 180-8 Yvonne Craven (Alex Rogers*);
183-9 Alex Rogers (Sherisa Gumbs*); -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Lynsey Askew | 10 | 0 | 31 | 1 | 0 | 0 |
| Deanna Cooper | 10 | 2 | 27 | 1 | 2 | 2 |
| Charlotte Anneveld | 10 | 0 | 46 | 1 | 0 | 6 |
| Joanna Watts | 7 | 0 | 34 | 0 | 0 | 3 |
| Charlotte Edwards | 10 | 3 | 36 | 3 | 0 | 2 |
| Emily Gerke | 3 | 0 | 11 | 3 | 0 | 1 |
Kent Cricket Board - Senior Women - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Natalie Lane | LBW | b Isa Guha | 13 | 17 | 2 | 0 |
| Tammy Beaumont | ct Yvonne Craven | b Alex Rogers | 23 | 69 | 3 | 0 |
| Charlotte Edwards * | ro Isa Guha | 11 | 24 | 2 | 0 | |
| Lydia Greenway | ct Asha Smith | b Alex Rogers | 41 | 92 | 5 | 0 |
| Lynsey Askew | LBW | b Yvonne Craven | 0 | 4 | 0 | 0 |
| Charlotte Anneveld | ct Alex Rogers | b Isa Guha | 30 | 26 | 4 | 0 |
| Karen Baker + | ro Alice MacLeod | 3 | 5 | 0 | 0 | |
| Emily Drumm | Not Out | 33 | 40 | 3 | 0 | |
| Deanna Cooper | Not Out | 4 | 1 | 1 | 0 | |
| Emily Gerke | Did Not Bat | |||||
| Joanna Watts | Did Not Bat | |||||
| Extras | ( 7lb 22w 5nb ) | 34 | ||||
| Total | (7 wickets, 45.3 overs) | 192 | ||||
Fall Of Wickets
26-1 Natalie Lane (Tammy Beaumont*); 56-2 Charlotte Edwards (Tammy Beaumont*);
79-3 Tammy Beaumont (Lydia Greenway*); 80-4 Lynsey Askew (Lydia Greenway*);
119-5 Charlotte Anneveld (Lydia Greenway*); 125-6 Karen Baker (Lydia Greenway*);
185-7 Lydia Greenway (Emily Drumm*); -8 ;
-9 ; -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Isa Guha | 10 | 1 | 27 | 2 | 5 | 1 |
| Daisy Gardner | 7 | 1 | 43 | 0 | 0 | 4 |
| Yvonne Craven | 10 | 1 | 32 | 1 | 0 | 3 |
| Alex Rogers | 10 | 3 | 39 | 2 | 0 | 5 |
| Alice MacLeod | 5.3 | 0 | 29 | 0 | 0 | 4 |
| Charlotte Dickinson | 3 | 0 | 15 | 0 | 0 | 2 |
